2014 growth data and average ratings

Cultivar Avg width

(cm)

Avg height

(cm)

Avg foliage rating Avg plant form rating Avg floral impact rating Avg fall color rating Avg landscape impact
Dewey Blue 241 195 2.5 1 4.5 na 2.8
Badlands 119 149 3.5 3.8 2.3 3.3 3.8
Cheyenne Sky 76 101 4 3.8 3 5 3.8
Cloud 9 311 271 5 4.5 5 na 5
Dallas Blues 220 232 3.5 3.8 5 na 5
Dust Devil 88 116 2 4.8 2.8 1 3.3
Heavy Metal 162 140 2.5 4 3 na 3.8
Hot Rod 40 61 1.5 2.5 1 1.5 1.5
Northwind 122 165 5 5 5 na 5
Prairie Fire 85 95 3.3 3.3 2.7 2 3.3
Prairie Sky 171 122 2 1.3 2 1 1.5
Rehbraun 159 122 3.8 4.3 2.5 na 4.5
Rotstrahlbusch 131 104 3.8 4.5 2.8 na 4.6
Ruby Ribbons 82 85 3.3 3.3 3.3 1,.5 2.8
Shenandoah 82 113 4.8 4.8 2.5 4.3 4.8
Thundercloud 256 244 5 4.3 5 na 5
Warrior 198 143 3.5 3.3 3.8 3.6 4
Carousel 85 76 4.8 3 4.3 5 3.5
Jazz 31 61 1 3 2 2 1
Prairie Blues 122 85 5 3 4.8 4.8 5
Minn Blue A 119 116 5 5 5 5 5
The Blues 134 110 5 3.7 5 5 5
               
Advertisement
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s